October 11-13, 2024 at UT Whitaker
Register here
If you want to play with friends but are all at different NTRP levels, Tri-Level League is for you.
Tri-Level is a round robin competition with teams consisting of doubles teams at 3 NTRP levels.
Line 1 is a team consisting of the highest ntrp of the offered level, Line 2 is the second highest, and Line 3 is the lowest level of the offered level.
The format is 2 out of 3 sets with a 10 point tiebreak for the 3rd set unless weather forces a shortened format.
Men and Women are separate divisions.
We are offering three levels: the 3.0/3.5/4.0, the 3.5/4.0/4.5 level, and the /4.0/4.5/5.0
Players may play on a 3.0/3.5/4.0 team, a 3.5/4.0/4.5 team, AND a 4.0/4.5/5.0 team.
However, no schedule concessions will be made to accommodate players who choose to play multiple levels.
A player may play one level higher (.5) than their NTRP level, but at least one player per line must be at the level.
Players must be 18 years old and a USTA member to register for a team.
Players no longer need a computer rating to play. Self-rated (S), Appeal (A), Mixed (M), and Tournament (T) rated players are all eligible.
DQ’d (D) players may play at their new level.
Match format: Three lines of doubles. The scoring format will be communicated to captains once registration is completed and court availability is finalized.
Team requirements:
Minimum 2 players per level (6), maximum 15 (absolutely no added players to rosters after the start of the event).
Players are required to play one match in order to advance to Texas Sectionals.
Teams can have 1 player from outside of CATA’s 50 mile coverage area. (Exception: if there is no tri-level event near the player.)
Local Tri-Level Rating | 2024 Year-End Rating | Can play Sectionals / Nationals at… | Notes |
2.5 C | 3.0C | 3.0 | A player granted an appeal of the 2024 year end rating back to a lower level must play Tri-level at the higher computer rated level.A player doubled-bumped, i.e, from 3.5 to 4.5, must play at the higher rating. |
3.0 C | 3.5C | 3.0 | |
3.5 C | 4.0C | 3.5 | |
4.0 C | 4.5C | 4.0 | |
4.5 C | 5.0C | 4.5 | |
5.0 C | 5.5C | 5.0 |
Local Tri-Level Rating | 2024 Year-End Rating | Can play Sectionals / Nationals at… | Notes |
2.5 S/A/M/T | 2.5C | 2.5 | A player granted an Appeal back to a lower level can only play at the higher computer rating. |
2.5 S/A/M/T | 3.0C | 3.0 | |
3.0 S/A/M/T | 3.0C | 3.0 | |
3.0 S/A/M/T | 3.5C | 3.5 | |
3.5 S/A/M/T | 3.5C | 3.5 | |
3.5 S/A/M/T | 4.0C | 4.0 | |
4.0 S/A/M/T | 4.0C | 4.0 | |
4.0 S/A/M/T | 4.5C | 4.5 (not eligible 3.0/3.5/4.0) | |
4.5 S/A/M/T | 4.5C | 4.5 | |
4.5 S/A/M/T | 5.0C | 5.0 (not eligible 3.5/4.0/4.5) | |
5.0 S/A/M/T | 5.0C | 5.0 | |
5.0 S/A/M/T | 5.5C | not eligible |
Local Tri-Level Rating | 2024 Year-End Rating | Can play Sectionals / Nationals at… | |
Self (S) or Appeal (A) rated | Doesn’t play enough to get a C-rating, stays S/A | Not Eligible to play at Sectionals or Nationals | |
Mixed (M) or Tournament (T) rated | Maintain M/T Rating designation | Not Eligible to play at Sectionals or Nationals |
National Invitational: For all levels